ALL NATIONS CUP CHAMPIONS
Nations Cup Champion | Edition | Date |
Brazil | Nations Cup I | 20 July 2022 |
Spain | Nations Cup II | 23 October 2022 |
Brazil | Nations Cup III | 22 January 2023 |
Russia | Nations Cup IV | 30 April 2023 |
Brazil | Nations Cup V | 9 July 2023 |
European Union | Nations Cup VI | 1 October 2023 |
Egypt | Nations Cup VII | 4 February 2024 |
Peru | Nations Cup VIII | 14 April 2024 |
Hungary | Nations Cup IX | 29 June 2024 |
Ukraine | Nations Cup X | 1 September 2024 |
Moldova | Nations Cup XI | 1 December 2024 |
– | Nations Cup XII | 16 February 2025 |
– | Nations Cup XIII | TBA (Q2 2025) |
TEAMS REACHING THE TOP FOUR
TitlesRunners-upThird placeFourth placeTop 4 total
Nation | Titles |
Brazil ๐ง๐ท | โญ๏ธโญ๏ธโญ๏ธ |
Spain ๐ช๐ธ | โญ๏ธ |
Russia ๐ท๐บ | โญ๏ธ |
Egypt ๐ช๐ฌ | โญ๏ธ |
European Union ๐ช๐บ | โญ๏ธ |
Peru ๐ต๐ช | โญ๏ธ |
Hungary ๐ญ๐บ | โญ๏ธ |
Ukraine ๐บ๐ฆ | โญ๏ธ |
Moldova ๐ฒ๐ฉ | โญ๏ธ |
Nation | Runners-up |
Italy ๐ฎ๐น | ๐ฅ๐ฅ๐ฅ๐ฅ |
Brazil ๐ง๐ท | ๐ฅ๐ฅ |
Spain ๐ช๐ธ | ๐ฅ |
France ๐ซ๐ท | ๐ฅ |
Peru ๐ต๐ช | ๐ฅ |
Japan ๐ฏ๐ต | ๐ฅ |
Morocco ๐ฒ๐ฆ | ๐ฅ |
Nation | Third place |
France ๐ซ๐ท | ๐ฅ๐ฅ๐ฅ |
Italy ๐ฎ๐น | ๐ฅ๐ฅ |
Spain ๐ช๐ธ | ๐ฅ |
Netherlands ๐ณ๐ฑ | ๐ฅ |
Colombia ๐จ๐ด | ๐ฅ |
Russia ๐ท๐บ | ๐ฅ |
Vietnam ๐ป๐ณ | ๐ฅ |
Moldova ๐ฒ๐ฉ | ๐ฅ |
Nation | Fourth place |
Italy ๐ฎ๐น | ๐ซ๐ซ |
Japan ๐ฏ๐ต | ๐ซ |
Turkey ๐น๐ท | ๐ซ |
Argentina ๐ฆ๐ท | ๐ซ |
Spain ๐ช๐ธ | ๐ซ |
Russia ๐ท๐บ | ๐ซ |
Hungary ๐ญ๐บ | ๐ซ |
Greece ๐ฌ๐ท | ๐ซ |
Chile ๐จ๐ฑ | ๐ซ |
Nation | Total |
Brazil ๐ง๐ท | โญ๏ธ๐ฅโญ๏ธโญ๏ธ๐ซ๐ฅ |
Spain ๐ช๐ธ | ๐ฅโญ๏ธ๐ฅ๐ซ |
Peru ๐ต๐ช | โญ๏ธ๐ฅ |
Russia ๐ท๐บ | โญ๏ธ๐ซ๐ฅ |
Moldova ๐ฒ๐ฉ | ๐ฅโญ๏ธ |
Hungary ๐ญ๐บ | ๐ซโญ๏ธ |
European Union ๐ช๐บ | โญ๏ธ |
Egypt ๐ช๐ฌ | โญ๏ธ |
Ukraine ๐บ๐ฆ | โญ๏ธ |
Italy ๐ฎ๐น | ๐ฅ๐ฅ๐ฅ๐ฅ๐ซ๐ฅ๐ซ๐ฅ |
France ๐ซ๐ท | ๐ฅ๐ฅ๐ฅ๐ฅ |
Japan ๐ฏ๐ต | ๐ซ๐ฅ |
Morocco ๐ฒ๐ฆ | ๐ฅ |
Netherlands ๐ณ๐ฑ | ๐ฅ |
Colombia ๐จ๐ด | ๐ฅ |
Vietnam ๐ป๐ณ | ๐ฅ |
Turkey ๐น๐ท | ๐ซ |
Argentina ๐ฆ๐ท | ๐ซ |
Greece ๐ฌ๐ท | ๐ซ |
Chile ๐จ๐ฑ | ๐ซ |
TOURNAMENT STARS (Since Edition IX)
MVPTop ScorerBest Goalkeeper
Player | Team | Edition |
Bobby ๐งค | ๐ญ๐บ | Nations Cup IX |
Rayan | ๐ซ๐ท | Nations Cup X |
Denis | ๐ฒ๐ฉ | Nations Cup XI |
Player | Team | Edition |
Paris | ๐ฌ๐ท | Nations Cup IX |
Esio | ๐ต๐น | Nations Cup X |
Denis | ๐ฒ๐ฉ | Nations Cup XI |
Player | Team | Edition |
โ Franco๐งค | ๐ซ๐ท | Nations Cup IX |
Mykola๐งค | ๐บ๐ฆ | Nations Cup X |
David๐งค | ๐จ๐ฑ | Nations Cup XI |