Spanish Team Roster
| # | Player | Team | Position | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|
| 2 | J. Alvarez | Spain | Defender | 36 | 63.89 | 8.33 | 27.78 |
| 5 | Edu | Spain | Defender | 37 | 62.16 | 10.81 | 27.03 |
| 6 | Manu | Spain | Defender | 14 | 50.00 | 14.29 | 35.71 |
| 8 | David | Spain | Midfielder | 21 | 47.62 | 9.52 | 42.86 |
| 9 | Gon L. | Spain | Forward | 27 | 37.04 | 18.52 | 44.44 |
| 10 | Iñaki | Spain | Forward | 24 | 70.83 | 4.17 | 25.00 |
| 11 | Eloi | Spain | Forward | 9 | 66.67 | 0.00 | 33.33 |
| 12 | Jose | Spain | Midfielder | 18 | 77.78 | 11.11 | 11.11 |
| 13 | Xundi | Spain | Goalkeeper | 55 | 58.18 | 12.73 | 29.09 |
| 14 | Alfon | Spain | Defender | 24 | 41.67 | 16.67 | 41.67 |
| 15 | J. Morales | Spain | Defender | 9 | 100.00 | 0.00 | 0.00 |
| 18 | Marc | Spain | Midfielder | 20 | 45.00 | 15.00 | 40.00 |
| 20 | Sergi | Spain | Forward | 6 | 100.00 | 0.00 | 0.00 |
| 22 | Diego | Spain | Defender | 30 | 63.33 | 10.00 | 26.67 |
| 30 | A. Maldonado | Spain | Midfielder | 11 | 54.55 | 18.18 | 27.27 |
| 31 | Lander | Spain | Midfielder | 3 | 0.00 | 0.00 | 100.00 |

