The groups will be formed randomly, taking the list from the registration event. The organization will use the Random Result application. The match schedule is then generated in Tournify (the app we will use for organizing the tournament), based on the draw obtained from Random Result.
Season: Nations Cup
Nations Cup Tournament
Registration deadline NC X
Registration deadline for the tenth edition of the Nations Cup, which will take place on 1 September 2024. Complete your registration before 23 August, at 23:59. Remember there is a maximum number of teams.Β You will find the registration forms below ‡οΈ
Follow the tournament @ https://www.tournifyapp.com/live/nationscup10
ββ IMPORTANT INFO ββ
π
1 September 2024
β° Matches starting at 2pm
ποΈ FC Weesp
β οΈ Limited team spots (28)
πΆ 113β¬ per team (unlimited players)
–
βRULES OF THE GAMEβ
π₯
8-a-side (8v8), 20min matches
π Knockout stage (best 16 teams)
π§π»ββοΈ Certified referees
πͺͺΒ At least 70% national players
π Players must be aged 18 or above
πΒ One team per nation maximum
–
REGISTERED TEAMS – Updated 03.08.2024
1. Brazil
2. Spain
3. Russia
4. Italy
5. Turkey
6. Greece
7. Ecuador
8. Poland
9. United World
10. Peru
11. Romania
12. Morocco
13. LATAM (NL)
14. South Africa
15. Mexico
16. Argentina
17. Moldavia
18. France (R)
19. Ukraine
20. England
21. Vietnam
22. Bolivia
23. South Korea
24. Portugal
25. Colombia
26. Vatican City (R)
27. India
28. Uruguay (R)
(R) = This team has space for new players.
Nations Cup X
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United World | 7 | 6 | 1 | 0 | 9 | 19 |
| 2 | Morocco | 7 | 4 | 1 | 2 | 5 | 13 |
| 3 | Romania | 5 | 4 | 0 | 1 | 14 | 12 |
| 4 | Brazil | 5 | 4 | 0 | 1 | 6 | 12 |
| 5 | Italy | 6 | 4 | 0 | 2 | 1 | 12 |
| 6 | Moldova | 5 | 3 | 1 | 1 | 7 | 10 |
| 7 | France | 6 | 3 | 1 | 2 | 2 | 10 |
| 8 | Mexico | 5 | 2 | 2 | 1 | 1 | 8 |
| 9 | Uruguay | 4 | 2 | 1 | 1 | 4 | 7 |
| 10 | Argentina | 4 | 2 | 1 | 1 | 2 | 7 |
| 11 | South Korea | 4 | 2 | 0 | 2 | -1 | 6 |
| 12 | Turkey | 4 | 1 | 2 | 1 | 3 | 5 |
| 13 | Portugal | 4 | 1 | 2 | 1 | 1 | 5 |
| 14 | England | 3 | 1 | 1 | 1 | 0 | 4 |
| 14 | Peru | 3 | 1 | 1 | 1 | 0 | 4 |
| 16 | Vietnam | 4 | 1 | 1 | 2 | -2 | 4 |
| 17 | Ukraine | 4 | 1 | 1 | 2 | -4 | 4 |
| 18 | South Africa | 3 | 1 | 0 | 2 | -1 | 3 |
| 19 | Greece | 3 | 1 | 0 | 2 | -2 | 3 |
| 20 | Ecuador | 3 | 1 | 0 | 2 | -5 | 3 |
| 21 | Colombia | 3 | 0 | 2 | 1 | -5 | 2 |
| 22 | Poland | 3 | 0 | 1 | 2 | -2 | 1 |
| 23 | Russia | 3 | 0 | 1 | 2 | -3 | 1 |
| 24 | Bolivia | 3 | 0 | 1 | 2 | -6 | 1 |
| 25 | LATAM | 1 | 0 | 0 | 1 | -2 | 0 |
| 26 | Spain | 3 | 0 | 0 | 3 | -4 | 0 |
| 27 | India | 3 | 0 | 0 | 3 | -7 | 0 |
| 28 | Vatican | 3 | 0 | 0 | 3 | -9 | 0 |




























