
Date | Home | Results | Away | Time |
---|---|---|---|---|
Bolivia ![]() | 0 - 2 | ![]() | ||
Romania ![]() | 4 - 0 | ![]() | ||
Bolivia ![]() | 0 - 0 | LATAM (NL) | ||
Bulgaria ![]() | 0 - 0 | ![]() | ||
India ![]() | 0 - 0 | ![]() | ||
Bolivia ![]() | 1 - 1 | ![]() | ||
Croatia ![]() | 0 - 1 | ![]() | ||
Venezuela ![]() | 0 - 1 | ![]() | ||
Bolivia ![]() | 0 - 1 | ![]() | ||
Uruguay ![]() | 3 - 1 | ![]() |
- Leagues
- VIII Nations Cup, Group B β NC8, Group G β NC10, Group G β NC9, IX Nations Cup, X Nations Cup
- Seasons
- 2024 Season, Nations Cup