
Date | Home | Results | Away | Time |
---|---|---|---|---|
Croatia ![]() | 0 - 1 | ![]() | ||
Russia ![]() | 0 - 1 | ![]() | ||
Croatia ![]() | 1 - 0 | ![]() | ||
Croatia ![]() | 0 - 1 | ![]() | ||
Croatia ![]() | 0 - 1 | ![]() | ||
Croatia ![]() | 3 - 0 | ![]() | ||
Colombia ![]() | 0 - 1 | ![]() | ||
Croatia ![]() | 1 - 0 | ![]() | ||
Australia ![]() | 0 - 1 | ![]() |
- Leagues
- VIII Nations Cup, Group C β NC8, Group G β NC9, IX Nations Cup
- Seasons
- 2024 Season, Nations Cup