
Date | Home | Results | Away | Time |
---|---|---|---|---|
Brazil ![]() | 2 - 2 | ![]() | ||
Greece ![]() | 1 - 1 | ![]() | ||
Italy ![]() | 0 - 1 | ![]() | ||
Hungary ![]() | 0 - 0 | ![]() | ||
Morocco ![]() | 2 - 2 | ![]() | ||
Hungary ![]() | 4 - 0 | ![]() | ||
Hungary ![]() | 1 - 0 | ![]() | ||
Moldova ![]() | 4 - 1 | ![]() | ||
Peru ![]() | 3 - 1 | ![]() | ||
Hungary ![]() | 1 - 0 | ![]() | ||
Hungary ![]() | 2 - 0 | ![]() | ||
Hungary ![]() | 2 - 0 | ![]() | ||
Cyprus ![]() | 1 - 5 | ![]() | ||
Hungary ![]() | 2 - 0 | ![]() |
- Leagues
- VIII Nations Cup, Group G β NC8, Group H β NC9, IX Nations Cup
- Seasons
- 2024 Season, Nations Cup