
Date | Home | Results | Away | Time |
---|---|---|---|---|
India ![]() | 0 - 4 | ![]() | ||
Argentina ![]() | 2 - 0 | ![]() | ||
Peru ![]() | 1 - 0 | ![]() | ||
India ![]() | 0 - 0 | ![]() | ||
Croatia ![]() | 1 - 0 | ![]() | ||
Russia ![]() | 4 - 0 | ![]() | ||
Brazil ![]() | 6 - 0 | ![]() | ||
India ![]() | 0 - 5 | ![]() | ||
Moldova ![]() | 4 - 0 | ![]() | ||
India ![]() | 0 - 1 | ![]() | ||
India ![]() | 1 - 1 | ![]() | ||
France ![]() | 0 - 0 | ![]() | ||
Greece ![]() | 1 - 0 | ![]() | ||
India ![]() | 0 - 0 | ![]() |
- Leagues
- VIII Nations Cup, Group A – NC6, Group C – NC10, Group E – NC12, Group G – NC9, Group H – NC8, IX Nations Cup, VI Nations Cup, X Nations Cup, XII Nations Cup
- Seasons
- 2023 Season, 2024 Season, 2025 Season, Nations Cup