The Japan national football team is one of the founding members of the tournament and has become a symbol of elegance, discipline, and precision. From the very beginning, their leadership set the tone for their reputation. The team’s first captains, Shoichi and Akihiro, drew inevitable comparisons to Tsubasa Ozora and Taro Misaki from the beloved Japanese manga Captain Tsubasa. Their influence embodied the qualities that have defined the team ever since: respect, organization, and an unrelenting pursuit of excellence.
Japan’s style of play is a masterclass in strategic football. Known for their ability to stretch the field and capitalize on width, the team relies on meticulously studied tactics and exceptional synchronization that extends to even the smallest details, such as warm-ups and stretches. This perfectionism is a testament to their well-prepared coaching staff and the harmony within their squad.
The team features a balanced mix of experienced veterans and rising young talents, creating a dynamic and versatile roster capable of adapting to any challenge. Their disciplined approach on and off the pitch has made them not only a force to be reckoned with but also one of the most admired teams in the tournament.
Japan has captured the hearts of fans and opponents alike, becoming one of the tournament’s favorites. Their courteous demeanor, sportsmanship, and unique style make them stand out in a competition often dominated by European and American teams. Many view them as a living homage to the iconic football portrayed in Captain Tsubasa, evoking nostalgia and admiration among fans of the manga and the sport.
The Japanese team represents much more than football; they are ambassadors of their culture, showcasing grace, discipline, and respect in every match. For fans and rivals, they are a reminder of the beauty of the game and the values it can inspire.
All-time table
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Italy | 65 | 36 | 6 | 23 | 21 | 114 |
2 | Brazil | 60 | 31 | 8 | 21 | 51 | 101 |
3 | Spain | 54 | 30 | 6 | 18 | 26 | 96 |
4 | France | 37 | 21 | 6 | 10 | 32 | 69 |
5 | Russia | 41 | 18 | 9 | 14 | 12 | 63 |
6 | Argentina | 35 | 15 | 8 | 12 | 4 | 53 |
7 | Uruguay | 33 | 13 | 6 | 14 | 9 | 45 |
8 | Colombia | 30 | 13 | 6 | 11 | -3 | 45 |
9 | Moldova | 18 | 14 | 1 | 3 | 28 | 43 |
10 | Chile | 31 | 13 | 2 | 16 | -8 | 41 |
11 | Turkey | 37 | 11 | 7 | 19 | -26 | 40 |
12 | Peru | 19 | 12 | 2 | 5 | 22 | 38 |
13 | Japan | 25 | 10 | 5 | 10 | -1 | 35 |
14 | United World | 19 | 10 | 4 | 5 | 10 | 34 |
15 | Mexico | 27 | 8 | 8 | 11 | -16 | 32 |
16 | Hungary | 14 | 8 | 4 | 2 | 12 | 28 |
17 | Romania | 13 | 9 | 0 | 4 | 22 | 27 |
18 | Portugal | 24 | 5 | 9 | 10 | -3 | 24 |
19 | Nederland | 25 | 7 | 2 | 16 | -24 | 23 |
20 | European Union | 8 | 7 | 1 | 0 | 12 | 22 |
21 | England | 18 | 6 | 4 | 8 | -7 | 22 |
22 | Greece | 21 | 5 | 6 | 10 | -10 | 21 |
23 | Egypt | 9 | 6 | 2 | 1 | 13 | 20 |
24 | Morocco | 14 | 6 | 2 | 6 | 9 | 20 |
25 | Venezuela | 19 | 4 | 7 | 8 | -9 | 19 |
26 | LATAM | 22 | 5 | 4 | 13 | -14 | 19 |
27 | Croatia | 9 | 6 | 0 | 3 | 5 | 18 |
28 | Ukraine | 14 | 4 | 5 | 5 | -9 | 17 |
29 | Australia | 21 | 5 | 2 | 14 | -16 | 17 |
30 | Vietnam | 10 | 5 | 1 | 4 | 4 | 16 |
31 | Peru U35 | 8 | 5 | 1 | 2 | 3 | 16 |
32 | Brazil ➁ | 8 | 4 | 2 | 2 | 12 | 14 |
33 | Italy ➁ | 5 | 3 | 1 | 1 | 3 | 10 |
34 | Bolivia | 10 | 2 | 4 | 4 | -7 | 10 |
35 | Ecuador | 9 | 3 | 0 | 6 | -8 | 9 |
36 | Kazakhstan | 5 | 2 | 1 | 2 | 2 | 7 |
37 | Germany | 7 | 2 | 1 | 4 | -7 | 7 |
38 | Bulgaria | 8 | 1 | 4 | 3 | -11 | 7 |
39 | Poland | 12 | 2 | 1 | 9 | -21 | 7 |
40 | Luxembourg | 4 | 2 | 0 | 2 | 5 | 6 |
41 | South Korea | 7 | 2 | 0 | 5 | -5 | 6 |
42 | India | 14 | 0 | 4 | 10 | -29 | 4 |
43 | South Africa | 17 | 1 | 1 | 15 | -48 | 4 |
44 | Balkan Union | 3 | 0 | 2 | 1 | -2 | 2 |
45 | Suriname | 3 | 0 | 1 | 2 | -4 | 1 |
46 | Cyprus | 3 | 0 | 0 | 3 | -8 | 0 |
47 | Vatican | 6 | 0 | 0 | 6 | -20 | 0 |
- Leagues
- I Nations Cup, IV Nations Cup, Group A – NC4, Group A – NC7, Group B – NC3, II Nations Cup, VII Nations Cup, III Nations Cup
- Seasons
- 2022 Season, 2023 Season, 2024 Season, Nations Cup