CHAMPIONS
| Champion | Edition | Date |
| Australia & UK | Women’s Nations Cup I | 1 September 2024 |
| The Netherlands | Women’s Nations Cup II | 16 February 2025 |
| The Netherlands | Women’s Nations Cup III | 4 May 2025 |
| The Netherlands | Women’s Nations Cup IV | 9 August 2025 |
| The Netherlands | Women’s Nations Cup V | 9 November 2025 |
| – | Women’s Nations Cup VI | TBA |
HALL OF FAME
TitlesRunners-upThird placeFourth placeTop 4 total
| Nation | Titles |
| The Netherlands π³π± | βοΈβοΈβοΈβοΈ |
| Australia π¦πΊ | βοΈ |
| UK π¬π§ | βοΈ |
| Nation | Runners-up |
| Spain πͺπΈ | π₯π₯ |
| Belgium π§πͺ | π₯π₯ |
| Brazil π§π· | π₯ |
| Nation | Third place |
| Brazil π§π· | π₯π₯ |
| Mexico π²π½ | π₯ |
| Colombia π¨π΄ | π₯ |
| United World | π₯ |
| Nation | Fourth place |
| Brazil π§π· | π«π« |
| LATAM | π«π« |
| Spain πͺπΈ | π« |
| Nation | Total |
| The Netherlands π³π± | βοΈβοΈβοΈβοΈ |
| UK π¬π§ | βοΈ |
| Australia π¦πΊ | βοΈ |
| Spain πͺπΈ | π₯π₯π« |
| Brazil π§π· | π₯π«π₯π«π₯ |
| Belgium π§πͺ | π₯π₯ |
| Mexico π²π½ | π₯ |
| Colombia π¨π΄ | π₯ |
| United World | π₯ |
| LATAM | π«π« |
TOURNAMENT STARS (Since Edition III)
MVPTop ScorerBest Goalkeeper
| Player | Team | Edition |
| Valentina | π¦πΊ | I |
| Denise | π³π± | III |
| Denise | π³π± | IV |
| Camila | π§πͺ | V |
| Player | Team | Edition |
| Denise | π³π± | III |
| Denise | π³π± | IV |
| Camila | π§πͺ | V |
| Player | Team | Edition |
| Caro π§€ | π¨π΄ | III |
| Larissa π§€ | π§πͺ | IV |
| Richell π§€ | π³π± | V |
GENERAL FAQ
