On July 20, the first Nations Cup tournament took place. A total of 6 nations participated: Brazil, Italy, Spain, Japan, LATAM and the Netherlands.
Vibrant matches were experienced, typical of a world cup final. Brazil’s match against Italy was without a doubt the decisive match, with a final result of 3-3. This result made it possible for Brazil to win the first edition of the Nations Cup, without losing any match. Italy and Spain completed the podium.
First Nations Cup Tournament
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 5 | 3 | 2 | 0 | 4 | 11 |
| 2 | Italy | 5 | 3 | 1 | 1 | 4 | 10 |
| 3 | Spain | 5 | 3 | 0 | 2 | 1 | 9 |
| 4 | Japan | 5 | 2 | 1 | 2 | 0 | 7 |
| 5 | LATAM | 5 | 1 | 1 | 3 | -3 | 4 |
| 6 | Nederland | 5 | 0 | 1 | 4 | -6 | 1 |
ALL MATCH RESULTS
| Brazil | Japan | 0 | : | 0 |
| Netherlands | LATAM | 0 | : | 0 |
| Japan | Spain | 0 | : | 2 |
| Brazil | LATAM | 1 | : | 0 |
| Netherlands | Italy | 1 | : | 3 |
| Italy | Japan | 1 | : | 0 |
| Spain | LATAM | 1 | : | 0 |
| Netherlands | Brazil | 0 | : | 2 |
| Italy | Spain | 2 | : | 0 |
| Japan | Netherlands | 1 | : | 0 |
| Spain | Brazil | 0 | : | 1 |
| LATAM | Italy | 3 | : | 2 |
| Italy | Brazil | 3 | : | 3 |
| Spain | Netherlands | 2 | : | 1 |
| LATAM | Japan | 0 | : | 2 |






