Preview
–



–
We’re thrilled to announce the Twelfth edition of the Nations Cup, where nations from around the world will come together to showcase their skills and compete for glory!
The eleventh Nations Cup is scheduled for February 2025.

–
The groups will be formed randomly, taking the list from the registration event. The organization will use the Random Result application. The match schedule is generated in Tournify (the app we will use for organizing the tournament), based on the draw obtained from Random Result. The tournament format will be as follows:
–
–
Phase 1: Group Stage
8 groups of 4 teams each compete in a round-robin. All teams advance to the next phase, with different paths based on their group rank.View Groups
- Group A: A1, A2, A3, A4
- Group B: B1, B2, B3, B4
- Group C: C1, C2, C3, C4
- Group D: D1, D2, D3, D4
- Group E: E1, E2, E3, E4
- Group F: F1, F2, F3, F4
- Group G: G1, G2, G3, G4
- Group H: H1, H2, H3, H4
–
Phase 2: 3rd vs 4th
3rd and 4th place teams, from each group, face off against teams from other groups.View Matchups
- Game 1: A3 vs B4
- Game 2: B3 vs C4
- Game 3: C3 vs D4
- Game 4: D3 vs E4
- Game 5: E3 vs F4
- Game 6: F3 vs G4
- Game 7: G3 vs H4
- Game 8: H3 vs A4
–
Phase 3: Winners of Phase 2 vs 2nd Place Teams
Winners from Phase 2 compete against 2nd place teams from the group stage.View Matchups
- Game 1: A2 vs Winner of Phase 2 Game 7 (G3 vs H4)
- Game 2: B2 vs Winner of Phase 2 Game 8 (H3 vs A4)
- Game 3: C2 vs Winner of Phase 2 Game 1 (A3 vs B4)
- Game 4: D2 vs Winner of Phase 2 Game 2 (B3 vs C4)
- Game 5: E2 vs Winner of Phase 2 Game 3 (C3 vs D4)
- Game 6: F2 vs Winner of Phase 2 Game 4 (D3 vs E4)
- Game 7: G2 vs Winner of Phase 2 Game 5 (E3 vs F4)
- Game 8: H2 vs Winner of Phase 2 Game 6 (F3 vs G4)
–
Phase 4: STARTING Round of 16
Winners from Phase 3 face the 1st place teams from the group stage.View Matchups
- Game 1: A1 vs Winner of Phase 3 Game 8 (H2 vs Winner of Phase 2 Game 6: F3 vs G4)
- Game 2: B1 vs Winner of Phase 3 Game 7 (G2 vs Winner of Phase 2 Game 5: E3 vs F4)
- Game 3: C1 vs Winner of Phase 3 Game 6 (F2 vs Winner of Phase 2 Game 4: D3 vs E4)
- Game 4: D1 vs Winner of Phase 3 Game 5 (E2 vs Winner of Phase 2 Game 3: C3 vs D4)
- Game 5: E1 vs Winner of Phase 3 Game 4 (D2 vs Winner of Phase 2 Game 2: B3 vs C4)
- Game 6: F1 vs Winner of Phase 3 Game 3 (C2 vs Winner of Phase 2 Game 1: A3 vs B4)
- Game 7: G1 vs Winner of Phase 3 Game 2 (B2 vs Winner of Phase 2 Game 8: H3 vs A4)
- Game 8: H1 vs Winner of Phase 3 Game 1 (A2 vs Winner of Phase 2 Game 7: G3 vs H4)
–
Details
Date | Time | Tournament | Season |
---|---|---|---|
January 31, 2025 | 12:00 pm | XII Nations Cup | 2025 Season |