All-time table
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Italy | 65 | 36 | 6 | 23 | 21 | 114 |
2 | Brazil | 60 | 31 | 8 | 21 | 51 | 101 |
3 | Spain | 54 | 30 | 6 | 18 | 26 | 96 |
4 | France | 37 | 21 | 6 | 10 | 32 | 69 |
5 | Russia | 41 | 18 | 9 | 14 | 12 | 63 |
6 | Argentina | 35 | 15 | 8 | 12 | 4 | 53 |
7 | Uruguay | 33 | 13 | 6 | 14 | 9 | 45 |
8 | Colombia | 30 | 13 | 6 | 11 | -3 | 45 |
9 | Moldova | 18 | 14 | 1 | 3 | 28 | 43 |
10 | Chile | 31 | 13 | 2 | 16 | -8 | 41 |
11 | Turkey | 37 | 11 | 7 | 19 | -26 | 40 |
12 | Peru | 19 | 12 | 2 | 5 | 22 | 38 |
13 | Japan | 25 | 10 | 5 | 10 | -1 | 35 |
14 | United World | 19 | 10 | 4 | 5 | 10 | 34 |
15 | Mexico | 27 | 8 | 8 | 11 | -16 | 32 |
16 | Hungary | 14 | 8 | 4 | 2 | 12 | 28 |
17 | Romania | 13 | 9 | 0 | 4 | 22 | 27 |
18 | Portugal | 24 | 5 | 9 | 10 | -3 | 24 |
19 | Nederland | 25 | 7 | 2 | 16 | -24 | 23 |
20 | European Union | 8 | 7 | 1 | 0 | 12 | 22 |
21 | England | 18 | 6 | 4 | 8 | -7 | 22 |
22 | Greece | 21 | 5 | 6 | 10 | -10 | 21 |
23 | Egypt | 9 | 6 | 2 | 1 | 13 | 20 |
24 | Morocco | 14 | 6 | 2 | 6 | 9 | 20 |
25 | Venezuela | 19 | 4 | 7 | 8 | -9 | 19 |
26 | LATAM | 22 | 5 | 4 | 13 | -14 | 19 |
27 | Croatia | 9 | 6 | 0 | 3 | 5 | 18 |
28 | Ukraine | 14 | 4 | 5 | 5 | -9 | 17 |
29 | Australia | 21 | 5 | 2 | 14 | -16 | 17 |
30 | Vietnam | 10 | 5 | 1 | 4 | 4 | 16 |
31 | Peru U35 | 8 | 5 | 1 | 2 | 3 | 16 |
32 | Brazil ➁ | 8 | 4 | 2 | 2 | 12 | 14 |
33 | Italy ➁ | 5 | 3 | 1 | 1 | 3 | 10 |
34 | Bolivia | 10 | 2 | 4 | 4 | -7 | 10 |
35 | Ecuador | 9 | 3 | 0 | 6 | -8 | 9 |
36 | Kazakhstan | 5 | 2 | 1 | 2 | 2 | 7 |
37 | Germany | 7 | 2 | 1 | 4 | -7 | 7 |
38 | Bulgaria | 8 | 1 | 4 | 3 | -11 | 7 |
39 | Poland | 12 | 2 | 1 | 9 | -21 | 7 |
40 | Luxembourg | 4 | 2 | 0 | 2 | 5 | 6 |
41 | South Korea | 7 | 2 | 0 | 5 | -5 | 6 |
42 | India | 14 | 0 | 4 | 10 | -29 | 4 |
43 | South Africa | 17 | 1 | 1 | 15 | -48 | 4 |
44 | Balkan Union | 3 | 0 | 2 | 1 | -2 | 2 |
45 | Suriname | 3 | 0 | 1 | 2 | -4 | 1 |
46 | Cyprus | 3 | 0 | 0 | 3 | -8 | 0 |
47 | Vatican | 6 | 0 | 0 | 6 | -20 | 0 |
2022 standings
Nations Cup INations Cup II
First Nations Cup Tournament
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Brazil | 5 | 3 | 2 | 0 | 4 | 11 |
2 | Italy | 5 | 3 | 1 | 1 | 4 | 10 |
3 | Spain | 5 | 3 | 0 | 2 | 1 | 9 |
4 | Japan | 5 | 2 | 1 | 2 | 0 | 7 |
5 | LATAM | 5 | 1 | 1 | 3 | -3 | 4 |
6 | Nederland | 5 | 0 | 1 | 4 | -6 | 1 |
Second Nations Cup Tournament
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Spain | 7 | 7 | 0 | 0 | 11 | 21 |
2 | Brazil | 7 | 3 | 0 | 4 | 4 | 12 |
3 | Italy | 6 | 4 | 0 | 2 | 1 | 12 |
4 | Turkey | 6 | 2 | 0 | 4 | -4 | 6 |
5 | Japan | 5 | 1 | 0 | 4 | -2 | 3 |
6 | LATAM | 5 | 1 | 0 | 4 | -10 | 3 |
2023 standings
Nations Cup IIINations Cup IVNations Cup VNations Cup VI
Third Nations Cup Tournament
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Brazil | 6 | 4 | 2 | 0 | 15 | 14 |
2 | Spain | 6 | 4 | 1 | 1 | 6 | 13 |
3 | Italy | 5 | 3 | 0 | 2 | 3 | 9 |
4 | Japan | 4 | 2 | 1 | 1 | 3 | 7 |
5 | Argentina | 5 | 2 | 1 | 2 | 0 | 7 |
6 | Uruguay | 4 | 2 | 0 | 2 | 6 | 6 |
7 | Russia | 4 | 2 | 0 | 2 | -2 | 6 |
8 | Portugal | 4 | 1 | 0 | 3 | -4 | 3 |
9 | Turkey | 4 | 0 | 1 | 3 | -10 | 1 |
10 | Mexico | 4 | 0 | 0 | 4 | -17 | 0 |
Fourth Nations Cup Tournament
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Russia | 7 | 5 | 0 | 2 | 7 | 15 |
2 | Italy | 7 | 4 | 0 | 3 | -2 | 14 |
3 | Nederland | 6 | 4 | 1 | 1 | 6 | 13 |
4 | Spain | 6 | 3 | 0 | 3 | -1 | 9 |
5 | Uruguay | 5 | 2 | 2 | 1 | 4 | 8 |
6 | Japan | 5 | 2 | 2 | 1 | 1 | 8 |
7 | England | 5 | 2 | 1 | 2 | 4 | 7 |
8 | Chile | 5 | 2 | 1 | 2 | 1 | 7 |
9 | Colombia | 5 | 2 | 1 | 2 | 0 | 7 |
10 | Brazil | 5 | 1 | 1 | 3 | -3 | 4 |
11 | Argentina | 5 | 1 | 0 | 4 | -8 | 3 |
12 | Turkey | 5 | 0 | 1 | 4 | -9 | 1 |
Fifth Nations Cup
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Brazil | 9 | 7 | 1 | 1 | 17 | 22 |
2 | Colombia | 9 | 5 | 2 | 2 | 3 | 17 |
3 | France | 9 | 5 | 1 | 3 | 9 | 16 |
4 | Argentina | 7 | 3 | 4 | 0 | 3 | 13 |
5 | Russia | 9 | 3 | 4 | 2 | 1 | 13 |
6 | Mexico | 7 | 3 | 3 | 1 | 3 | 12 |
7 | Italy | 7 | 3 | 2 | 2 | 3 | 11 |
8 | Spain | 7 | 3 | 2 | 2 | 3 | 11 |
9 | Uruguay | 7 | 3 | 1 | 3 | 1 | 10 |
10 | United World | 7 | 2 | 3 | 2 | 1 | 9 |
11 | Turkey | 7 | 3 | 0 | 4 | -6 | 9 |
12 | Venezuela | 7 | 2 | 1 | 4 | -2 | 7 |
13 | Germany | 7 | 2 | 1 | 4 | -7 | 7 |
14 | Australia | 7 | 2 | 0 | 5 | -4 | 6 |
15 | Nederland | 7 | 1 | 1 | 5 | -13 | 4 |
16 | Chile | 7 | 0 | 0 | 7 | -12 | 0 |
Nations Cup VI Edition
Pos | Team | W | D | L | GD |
---|---|---|---|---|---|
1 | European Union | 7 | 1 | 0 | 12 |
2 | Russia | 5 | 2 | 1 | 4 |
3 | Peru ➁ | 5 | 1 | 2 | 3 |
4 | Brazil ➁ | 4 | 2 | 2 | 12 |
5 | Peru | 4 | 1 | 1 | 7 |
6 | France | 3 | 2 | 1 | 5 |
7 | Italy ➁ | 3 | 1 | 1 | 3 |
8 | Argentina | 3 | 1 | 2 | 2 |
9 | Chile | 3 | 1 | 1 | 2 |
10 | Colombia | 3 | 1 | 2 | 1 |
11 | Spain | 2 | 2 | 1 | 1 |
12 | Kazakhstan | 2 | 1 | 2 | 2 |
13 | Venezuela | 1 | 3 | 1 | -1 |
14 | Australia | 1 | 2 | 2 | -1 |
15 | Mexico | 1 | 2 | 2 | -1 |
16 | Portugal | 0 | 4 | 1 | -1 |
17 | Italy | 1 | 1 | 3 | -3 |
18 | Uruguay | 1 | 1 | 3 | -6 |
19 | India | 0 | 3 | 2 | -2 |
20 | Greece | 1 | 0 | 4 | -5 |
21 | Nederland | 1 | 0 | 4 | -10 |
22 | South Africa | 0 | 1 | 4 | -5 |
23 | England | 0 | 1 | 4 | -12 |
24 | Brazil | 0 | 0 | 5 | -7 |
2024 standings
Nations Cup VIINations Cup VIIINations Cup IXNations Cup XNations Cup XI
Seventh Nations Cup
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Egypt | 6 | 5 | 1 | 0 | 14 | 16 |
2 | Vietnam | 6 | 4 | 0 | 2 | 6 | 12 |
3 | Italy | 6 | 3 | 1 | 2 | 4 | 10 |
4 | Japan | 6 | 3 | 1 | 2 | -3 | 10 |
5 | Brazil | 4 | 3 | 0 | 1 | 6 | 9 |
6 | Russia | 4 | 2 | 0 | 2 | 5 | 6 |
7 | Spain | 4 | 2 | 0 | 2 | 2 | 6 |
8 | Portugal | 4 | 1 | 0 | 3 | 2 | 3 |
9 | Turkey | 3 | 1 | 0 | 2 | -1 | 3 |
10 | Greece | 3 | 0 | 1 | 2 | -5 | 1 |
11 | Australia | 3 | 0 | 0 | 3 | -7 | 0 |
12 | South Africa | 3 | 0 | 0 | 3 | -23 | 0 |
Nations Cup VIII
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Peru | 7 | 6 | 0 | 1 | 18 | 18 |
2 | Italy | 7 | 5 | 0 | 2 | 10 | 15 |
3 | Moldova | 7 | 5 | 0 | 2 | 9 | 15 |
4 | Hungary | 7 | 5 | 0 | 2 | 6 | 15 |
5 | Chile | 5 | 4 | 0 | 1 | 7 | 12 |
6 | Croatia | 5 | 4 | 0 | 1 | 5 | 12 |
7 | England | 5 | 3 | 1 | 1 | 1 | 10 |
8 | Spain | 4 | 3 | 0 | 1 | 6 | 9 |
9 | France | 4 | 2 | 1 | 1 | 4 | 7 |
10 | Ukraine | 4 | 2 | 1 | 1 | -1 | 7 |
11 | Luxembourg | 4 | 2 | 0 | 2 | 5 | 6 |
12 | Romania | 4 | 2 | 0 | 2 | 3 | 6 |
13 | LATAM | 4 | 2 | 0 | 2 | 3 | 6 |
14 | Mexico | 3 | 2 | 0 | 1 | 1 | 6 |
15 | United World | 5 | 2 | 0 | 3 | 0 | 6 |
16 | Greece | 4 | 1 | 2 | 1 | -2 | 5 |
17 | Uruguay | 4 | 1 | 1 | 2 | -1 | 4 |
18 | Turkey | 3 | 1 | 1 | 1 | -2 | 4 |
19 | Brazil | 3 | 1 | 0 | 2 | 3 | 3 |
20 | Ecuador | 3 | 1 | 0 | 2 | 0 | 3 |
21 | Colombia | 3 | 1 | 0 | 2 | -1 | 3 |
22 | Bolivia | 3 | 1 | 0 | 2 | -2 | 3 |
23 | Australia | 3 | 1 | 0 | 2 | -3 | 3 |
24 | Poland | 3 | 1 | 0 | 2 | -4 | 3 |
25 | Venezuela | 3 | 0 | 2 | 1 | -1 | 2 |
26 | Argentina | 3 | 0 | 1 | 2 | -3 | 1 |
26 | Russia | 3 | 0 | 1 | 2 | -3 | 1 |
28 | Portugal | 3 | 0 | 1 | 2 | -5 | 1 |
29 | Cyprus | 3 | 0 | 0 | 3 | -8 | 0 |
30 | Bulgaria | 3 | 0 | 0 | 3 | -12 | 0 |
31 | South Africa | 3 | 0 | 0 | 3 | -12 | 0 |
32 | India | 3 | 0 | 0 | 3 | -15 | 0 |
See full Tournament
Winner
Round of 16 | Quarter-finals | Semifinals | The Final |
---|---|---|---|
Colombia | |||
June 29, 2024 1-3 | |||
Brazil | |||
June 29, 2024 0-0 | |||
Brazil | |||
Brazil | |||
Bulgaria | June 29, 2024 2-0 | ||
June 29, 2024 0-0 | |||
Bulgaria | |||
Bolivia | |||
Brazil | |||
France | June 29, 2024 2-2 | ||
June 29, 2024 5-0 | |||
France | |||
June 29, 2024 0-0 | |||
Venezuela | |||
France | |||
Turkey | |||
June 29, 2024 1-0 | |||
Turkey | |||
Uruguay | |||
Argentina | |||
June 29, 2024 4-2 | |||
Argentina | |||
June 29, 2024 0-4 | |||
Nederland | |||
Greece | |||
Portugal | June 29, 2024 1-1 | ||
June 29, 2024 1-1 | |||
Greece | |||
Greece | |||
Hungary | |||
Croatia | |||
June 29, 2024 0-1 | |||
Italy | |||
June 29, 2024 0-1 | |||
Italy | |||
Hungary | |||
Hungary | |||
June 29, 2024 0-0 | |||
Hungary | |||
LATAM |
Round of 16 | Quarter-finals | Semifinals | The Final | Semifinals | Quarter-finals | Round of 16 |
---|---|---|---|---|---|---|
Colombia | Argentina | |||||
June 29, 2024 1-3 | June 29, 2024 4-2 | |||||
Brazil | Argentina | |||||
June 29, 2024 0-0 | June 29, 2024 0-4 | |||||
Brazil | Nederland | |||||
Brazil | Greece | |||||
Bulgaria | June 29, 2024 2-0 | June 29, 2024 1-1 | Portugal | |||
June 29, 2024 0-0 | June 29, 2024 1-1 | |||||
Bulgaria | Brazil | Greece | ||||
June 29, 2024 2-2 | ||||||
Bolivia | Greece | |||||
France | Croatia | |||||
June 29, 2024 5-0 | June 29, 2024 0-1 | |||||
France | Hungary | Italy | ||||
June 29, 2024 0-0 | June 29, 2024 0-1 | |||||
Venezuela | Italy | |||||
France | Hungary | |||||
Turkey | Hungary | |||||
June 29, 2024 1-0 | June 29, 2024 0-0 | |||||
Turkey | Hungary | |||||
Uruguay | LATAM |
See full Tournament
Winner
Round of 16 | Quarter finals | Semifinals | The final |
---|---|---|---|
Uruguay | |||
September 1, 2024 0-1 | |||
France | |||
September 1, 2024 2-0 | |||
France | |||
France | |||
Moldova | September 1, 2024 0-2 | ||
September 1, 2024 3-1 | |||
Moldova | |||
LATAM | |||
Morocco | |||
Argentina | September 1, 2024 0-1 | ||
September 1, 2024 0-1 | |||
Mexico | |||
September 1, 2024 0-1 | |||
Mexico | |||
Morocco | |||
Morocco | |||
September 1, 2024 3-0 | |||
Morocco | |||
Ukraine | |||
Brazil | |||
September 1, 2024 1-0 | |||
Brazil | |||
September 1, 2024 3-5 | |||
Turkey | |||
United World | |||
United World | September 1, 2024 1-0 | ||
September 1, 2024 2-1 | |||
United World | |||
Portugal | |||
United World | |||
South Korea | |||
September 1, 2024 0-2 | |||
Italy | |||
September 1, 2024 1-0 | |||
Italy | |||
Italy | |||
Romania | |||
September 1, 2024 5-3 | |||
Romania | |||
Vietnam |
Round of 16 | Quarter finals | Semifinals | The final | Semifinals | Quarter finals | Round of 16 |
---|---|---|---|---|---|---|
Uruguay | Brazil | |||||
September 1, 2024 0-1 | September 1, 2024 1-0 | |||||
France | Brazil | |||||
September 1, 2024 2-0 | September 1, 2024 3-5 | |||||
France | Turkey | |||||
France | United World | |||||
Moldova | September 1, 2024 0-2 | September 1, 2024 1-0 | United World | |||
September 1, 2024 3-1 | September 1, 2024 2-1 | |||||
Moldova | Morocco | United World | ||||
September 1, 2024 0-1 | ||||||
LATAM | Portugal | |||||
Argentina | South Korea | |||||
September 1, 2024 0-1 | September 1, 2024 0-2 | |||||
Mexico | United World | Italy | ||||
September 1, 2024 0-1 | September 1, 2024 1-0 | |||||
Mexico | Italy | |||||
Morocco | Italy | |||||
Morocco | Romania | |||||
September 1, 2024 3-0 | September 1, 2024 5-3 | |||||
Morocco | Romania | |||||
Ukraine | Vietnam |
See full Tournament
Winner
Quarter finals | Semifinals | The final |
---|---|---|
Moldova | ||
December 1, 2024 4-3 Players-Home | ||
Moldova | ||
December 1, 2024 6-1 Players-Home | ||
Brazil | ||
Moldova | ||
Chile | December 1, 2024 4-3 Players-Home | |
December 1, 2024 2-1 Players-Home | ||
Chile | ||
Morocco | ||
Romania | ||
December 1, 2024 2-3 Players-Home | ||
France | ||
December 1, 2024 3-4 Players-Home | ||
France | ||
Italy | ||
Spain | ||
December 1, 2024 2-3 Players-Home | ||
Italy | ||
Italy |
Quarter finals | Semifinals | The final | Semifinals | Quarter finals |
---|---|---|---|---|
Moldova | Romania | |||
December 1, 2024 4-3 Players-Home | December 1, 2024 2-3 Players-Home | |||
Moldova | France | |||
December 1, 2024 6-1 Players-Home | December 1, 2024 3-4 Players-Home | |||
Brazil | Moldova | France | ||
December 1, 2024 4-3 Players-Home | ||||
Chile | Italy | Spain | ||
December 1, 2024 2-1 Players-Home | December 1, 2024 2-3 Players-Home | |||
Chile | Italy | |||
Morocco | Italy |
2025 standings
Nations Cup XIINations Cup XIIINations Cup XIVNations Cup XV
Coming soon
Coming soon
Coming soon
Coming soon