Check the all-time standings and the updated hall of fame. We will keep updating these two pages as new tournaments take place. Stay tuned!
After the last two editions, the updated top-4 table is now available. It includes the champion nations ⭐, runners-up 🥈, third 🥉 and fourth places 🍫. The fourth places are represented with a chocolate bar, since there are medals only for the top three ranked teams. 😉
Would you like to have more statistics in the future? As individual statistics for players, player rankings and team comparisons? Please let us know in the comment section below, in Instagram and/or Facebook.
All-time table
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Italy | 59 | 32 | 6 | 21 | 11 | 102 |
2 | Brazil | 56 | 31 | 6 | 19 | 52 | 99 |
3 | Spain | 50 | 28 | 6 | 16 | 25 | 90 |
4 | Russia | 41 | 18 | 9 | 14 | 12 | 63 |
5 | France | 31 | 18 | 5 | 8 | 30 | 59 |
6 | Argentina | 35 | 15 | 8 | 12 | 4 | 53 |
7 | Uruguay | 33 | 13 | 6 | 14 | 9 | 45 |
8 | Colombia | 30 | 13 | 6 | 11 | -3 | 45 |
9 | Turkey | 37 | 11 | 6 | 20 | -26 | 39 |
10 | Peru | 19 | 12 | 2 | 5 | 22 | 38 |
11 | Japan | 25 | 10 | 5 | 10 | -1 | 35 |
12 | Hungary | 14 | 11 | 1 | 2 | 12 | 34 |
13 | United World | 19 | 10 | 4 | 5 | 10 | 34 |
14 | Mexico | 27 | 8 | 8 | 11 | -16 | 32 |
15 | Chile | 25 | 9 | 2 | 14 | -6 | 29 |
16 | Moldova | 12 | 8 | 1 | 3 | 16 | 25 |
17 | Portugal | 24 | 5 | 8 | 11 | -3 | 23 |
18 | Nederland | 25 | 7 | 2 | 16 | -24 | 23 |
19 | European Union | 8 | 7 | 1 | 0 | 12 | 22 |
20 | England | 18 | 6 | 4 | 8 | -7 | 22 |
21 | Greece | 21 | 6 | 4 | 11 | -10 | 22 |
22 | Egypt | 9 | 6 | 2 | 1 | 13 | 20 |
23 | Venezuela | 19 | 4 | 7 | 8 | -9 | 19 |
24 | Romania | 9 | 6 | 0 | 3 | 17 | 18 |
25 | Croatia | 9 | 6 | 0 | 3 | 5 | 18 |
26 | LATAM | 19 | 5 | 3 | 11 | -10 | 18 |
27 | Morocco | 10 | 5 | 2 | 3 | 8 | 17 |
28 | Australia | 21 | 5 | 2 | 14 | -16 | 17 |
29 | Vietnam | 10 | 5 | 1 | 4 | 4 | 16 |
30 | Peru U35 | 8 | 5 | 1 | 2 | 3 | 16 |
31 | Brazil U23 | 8 | 4 | 2 | 2 | 12 | 14 |
32 | Ukraine | 11 | 3 | 5 | 3 | -5 | 14 |
33 | Italy U35 | 5 | 3 | 1 | 1 | 3 | 10 |
34 | Bolivia | 10 | 2 | 3 | 5 | -7 | 9 |
35 | Ecuador | 9 | 3 | 0 | 6 | -8 | 9 |
36 | Bulgaria | 8 | 2 | 2 | 4 | -11 | 8 |
37 | Kazakhstan | 5 | 2 | 1 | 2 | 2 | 7 |
38 | Germany | 7 | 2 | 1 | 4 | -7 | 7 |
39 | Poland | 9 | 2 | 1 | 6 | -11 | 7 |
40 | Luxembourg | 4 | 2 | 0 | 2 | 5 | 6 |
41 | South Korea | 4 | 2 | 0 | 2 | -1 | 6 |
42 | India | 14 | 0 | 4 | 10 | -29 | 4 |
43 | South Africa | 17 | 1 | 1 | 15 | -48 | 4 |
44 | Balkan Union | 3 | 0 | 2 | 1 | -2 | 2 |
45 | Suriname | 3 | 0 | 1 | 2 | -4 | 1 |
46 | Cyprus | 3 | 0 | 0 | 3 | -8 | 0 |
47 | Vatican | 6 | 0 | 0 | 6 | -20 | 0 |
¡Estaría buenísimo tener estadísticas individuales! Ya he marcado 3 goles.