The sixth Nations Cup is scheduled on 1 October 2023. It is a 7-a-side tournament, outdoor. 14+ nations registered, including prior editions’ champions Brazil, Spain and Russia. The format will be a group stage + knockout stage (starting 1/4 final), between the 8 better classified teams from the group stage. If there was a draw at the end of the group stage or the knockout stage, the winner will be decided by a penalty shootout.
You will find the registration page here. If you have questions please find the FAQ section here. You can contact us through: Facebook 👍 Instagram 📸 Whatsapp 💬 or via the Contact form.
After the matches we will have snacks and drinks together.
TIMETABLE
Activity | Start Time | End Time |
Captains’ meeting | 13:30 | 13:45 |
Team photos | 13:45 | 14:00 |
Group stage | 14:00 | 16:30 |
Knockout stage | 16:40 | 17:25 |
Drinks and snacks together | 17:30 |
7 VERSUS 7 RULES APPLY
STANDINGS
Please follow the full tournament @ https://www.tournifyapp.com/live/nationscup6
Group A – NC6
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | European Union | 5 | 4 | 1 | 0 | 4 | 13 |
2 | France | 5 | 3 | 2 | 0 | 5 | 11 |
3 | Australia | 5 | 1 | 2 | 2 | -1 | 5 |
4 | Mexico | 5 | 1 | 2 | 2 | -1 | 5 |
5 | India | 5 | 0 | 3 | 2 | -2 | 3 |
6 | Greece | 5 | 1 | 0 | 4 | -5 | 3 |
Group B – NC6
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Brazil B | 5 | 3 | 2 | 0 | 14 | 11 |
2 | Rep. del Perú | 5 | 3 | 1 | 1 | 4 | 10 |
3 | Spain | 5 | 2 | 2 | 1 | 1 | 8 |
4 | Venezuela | 5 | 1 | 3 | 1 | -1 | 6 |
5 | Uruguay | 5 | 1 | 1 | 3 | -6 | 4 |
6 | England | 5 | 0 | 1 | 4 | -12 | 1 |
Group C – NC6
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Peru | 5 | 4 | 1 | 0 | 8 | 13 |
2 | Argentina | 5 | 3 | 1 | 1 | 4 | 10 |
3 | Italia Calcio | 5 | 3 | 1 | 1 | 3 | 10 |
4 | Kazakhstan | 5 | 2 | 1 | 2 | 2 | 7 |
5 | Nederland | 5 | 1 | 0 | 4 | -10 | 3 |
6 | Brazil | 5 | 0 | 0 | 5 | -7 | 0 |
Group D – NC6
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Russia | 5 | 3 | 2 | 0 | 3 | 11 |
2 | Colombia | 5 | 3 | 1 | 1 | 4 | 10 |
3 | Chile | 5 | 3 | 1 | 1 | 2 | 10 |
4 | Portugal | 5 | 0 | 4 | 1 | -1 | 4 |
5 | Italy | 5 | 1 | 1 | 3 | -3 | 4 |
6 | South Africa | 5 | 0 | 1 | 4 | -5 | 1 |