
Date | Home | Results | Away | Time |
---|---|---|---|---|
Brazil ![]() | 0 - 0 | ![]() | ||
Bulgaria ![]() | 0 - 0 | ![]() | ||
Italy ![]() | 0 - 1 | ![]() | ||
Bulgaria ![]() | 0 - 0 | ![]() | ||
Bulgaria ![]() | 1 - 1 | ![]() | ||
Bulgaria ![]() | 1 - 5 | ![]() | ||
Luxembourg ![]() | 5 - 0 | ![]() | ||
Ecuador ![]() | 3 - 0 | ![]() |
- Leagues
- VIII Nations Cup, Group A β NC8, Group B β NC12, Group B β NC9, IX Nations Cup, XII Nations Cup
- Seasons
- 2024 Season, 2025 Season, Nations Cup