
Date | Home | Results | Away | Time |
---|---|---|---|---|
Romania ![]() | 2 - 3 | ![]() | ||
Romania ![]() | 5 - 3 | ![]() | ||
South Korea ![]() | 2 - 3 | ![]() | ||
Ukraine ![]() | 3 - 6 | ![]() | ||
Italy ![]() | 1 - 0 | ![]() | ||
Romania ![]() | 5 - 3 | ![]() | ||
LATAM (NL) | 0 - 3 | ![]() | ||
Romania ![]() | 4 - 0 | ![]() | ||
Ecuador ![]() | 0 - 6 | ![]() | ||
Romania ![]() | 2 - 3 | ![]() | ||
Greece ![]() | 2 - 1 | ![]() | ||
Romania ![]() | 2 - 0 | ![]() | ||
Romania ![]() | 3 - 0 | ![]() |
- Leagues
- VIII Nations Cup, XI Nations Cup, Group C – NC11, Group F – NC8, Group G – NC10, Group H – NC12, X Nations Cup, XII Nations Cup
- Seasons
- 2024 Season, 2025 Season, Nations Cup