–
✌️ 2022 Wins
✌️ 2023 Wins
The Nations Cup - 2023 Summary
Pos | Team | Last 3 | Win % | P | Pts |
---|---|---|---|---|---|
1 | Russia | 53.57 | 28 | 51 | |
2 | Spain | 50.00 | 24 | 41 | |
3 | Brazil | 48.00 | 25 | 40 | |
4 | Italy | 45.83 | 24 | 36 | |
5 | Colombia | 50.00 | 20 | 34 | |
6 | Argentina | 39.13 | 23 | 33 | |
7 | Uruguay | 38.10 | 21 | 28 | |
8 | France | 53.33 | 15 | 27 | |
9 | European Union | 87.50 | 8 | 22 | |
10 | Chile | 29.41 | 17 | 17 | |
11 | Mexico | 25.00 | 16 | 17 | |
12 | Peru ➁ | 62.50 | 8 | 16 | |
13 | Nederland | 31.25 | 16 | 16 | |
14 | Japan | 44.44 | 9 | 15 | |
15 | Peru | 66.67 | 6 | 13 | |
16 | Venezuela | 25.00 | 12 | 13 | |
17 | Australia | 25.00 | 12 | 11 | |
18 | Turkey | 18.75 | 16 | 11 | |
19 | Italy ➁ | 60.00 | 5 | 10 | |
20 | United World | 28.57 | 7 | 9 | |
21 | England | 20.00 | 10 | 8 | |
22 | Kazakhstan | 40.00 | 5 | 7 | |
23 | Portugal | 11.11 | 9 | 7 | |
24 | Germany | 28.57 | 7 | 7 | |
25 | India | 0.00 | 5 | 3 | |
26 | Greece | 20.00 | 5 | 3 | |
27 | South Africa | 0.00 | 5 | 1 |
✌️ 2024 Wins
The Nations Cup - 2024 Summary
Pos | Team | Last 3 | Win % | P | Pts |
---|---|---|---|---|---|
1 | Italy | 60.00 | 30 | 56 | |
2 | Moldova | 77.78 | 18 | 43 | |
3 | France | 59.09 | 22 | 42 | |
4 | Brazil | 56.52 | 23 | 41 | |
5 | Hungary | 57.14 | 14 | 28 | |
6 | Romania | 69.23 | 13 | 27 | |
7 | Peru | 61.54 | 13 | 25 | |
8 | United World | 66.67 | 12 | 25 | |
9 | Spain | 44.44 | 18 | 25 | |
10 | Chile | 57.14 | 14 | 24 | |
11 | Turkey | 40.00 | 15 | 23 | |
12 | Egypt | 66.67 | 9 | 20 | |
13 | Morocco | 42.86 | 14 | 20 | |
14 | Argentina | 50.00 | 12 | 20 | |
15 | Croatia | 66.67 | 9 | 18 | |
16 | Greece | 25.00 | 16 | 18 | |
17 | Uruguay | 41.67 | 12 | 17 | |
18 | Portugal | 26.67 | 15 | 17 | |
19 | Ukraine | 28.57 | 14 | 17 | |
20 | Vietnam | 50.00 | 10 | 16 | |
21 | Mexico | 36.36 | 11 | 15 | |
22 | England | 50.00 | 8 | 14 | |
23 | Russia | 23.08 | 13 | 12 | |
24 | LATAM | 25.00 | 12 | 12 | |
25 | Colombia | 30.00 | 10 | 11 | |
26 | Japan | 50.00 | 6 | 10 | |
27 | Bolivia | 20.00 | 10 | 10 | |
28 | Ecuador | 33.33 | 9 | 9 | |
29 | Bulgaria | 12.50 | 8 | 7 | |
30 | Poland | 16.67 | 12 | 7 | |
31 | Luxembourg | 50.00 | 4 | 6 | |
32 | Nederland | 50.00 | 4 | 6 | |
33 | South Korea | 28.57 | 7 | 6 | |
34 | Venezuela | 14.29 | 7 | 6 | |
35 | Australia | 22.22 | 9 | 6 | |
36 | South Africa | 8.33 | 12 | 3 | |
37 | Balkan Union | 0.00 | 3 | 2 | |
38 | India | 0.00 | 9 | 1 | |
39 | Cyprus | 0.00 | 3 | 0 | |
40 | Vatican | 0.00 | 6 | 0 |
–
🥅 2022 Goals stats
The Nations Cup - 2022 Goal Stats
Pos | Team | P | F | A | GD |
---|---|---|---|---|---|
1 | Spain | 12 | 16 | 4 | 12 |
2 | Brazil | 12 | 18 | 10 | 8 |
3 | Italy | 11 | 18 | 13 | 5 |
4 | Japan | 10 | 5 | 7 | -2 |
5 | Turkey | 6 | 6 | 10 | -4 |
6 | Nederland | 5 | 2 | 8 | -6 |
7 | LATAM | 10 | 5 | 18 | -13 |
🥅 2023 Goals stats
The Nations Cup - 2023 Goal Stats
Pos | Team | P | F | A | GD |
---|---|---|---|---|---|
1 | Brazil | 25 | 58 | 36 | 22 |
2 | France | 15 | 24 | 10 | 14 |
3 | European Union | 8 | 12 | 0 | 12 |
4 | Russia | 28 | 36 | 26 | 10 |
5 | Spain | 24 | 50 | 41 | 9 |
6 | Peru | 6 | 8 | 1 | 7 |
7 | Uruguay | 21 | 34 | 29 | 5 |
8 | Colombia | 20 | 23 | 19 | 4 |
9 | Japan | 9 | 14 | 10 | 4 |
10 | Peru ➁ | 8 | 10 | 7 | 3 |
11 | Italy ➁ | 5 | 4 | 1 | 3 |
12 | Italy | 24 | 39 | 37 | 2 |
13 | Kazakhstan | 5 | 5 | 3 | 2 |
14 | United World | 7 | 6 | 5 | 1 |
15 | India | 5 | 1 | 3 | -2 |
16 | Argentina | 23 | 30 | 33 | -3 |
17 | Venezuela | 12 | 7 | 10 | -3 |
18 | Australia | 12 | 10 | 15 | -5 |
19 | Portugal | 9 | 14 | 19 | -5 |
20 | Greece | 5 | 1 | 6 | -5 |
21 | South Africa | 5 | 2 | 7 | -5 |
22 | Germany | 7 | 10 | 17 | -7 |
23 | England | 10 | 8 | 16 | -8 |
24 | Chile | 17 | 11 | 20 | -9 |
25 | Mexico | 16 | 16 | 31 | -15 |
26 | Nederland | 16 | 22 | 41 | -19 |
27 | Turkey | 16 | 19 | 44 | -25 |
🥅 2024 Goals stats
The Nations Cup - 2024 Goal Stats
Pos | Team | P | F | A | GD |
---|---|---|---|---|---|
1 | Moldova | 18 | 51 | 23 | 28 |
2 | Romania | 13 | 42 | 20 | 22 |
3 | Brazil | 23 | 51 | 30 | 21 |
4 | France | 22 | 46 | 28 | 18 |
5 | Peru | 13 | 23 | 8 | 15 |
6 | Italy | 30 | 55 | 41 | 14 |
7 | Egypt | 9 | 29 | 16 | 13 |
8 | Hungary | 14 | 25 | 13 | 12 |
9 | United World | 12 | 19 | 10 | 9 |
10 | Morocco | 14 | 30 | 21 | 9 |
11 | Argentina | 12 | 20 | 13 | 7 |
12 | Spain | 18 | 29 | 24 | 5 |
13 | Croatia | 9 | 8 | 3 | 5 |
14 | Luxembourg | 4 | 7 | 2 | 5 |
15 | Uruguay | 12 | 14 | 10 | 4 |
16 | Vietnam | 10 | 25 | 21 | 4 |
17 | Turkey | 15 | 20 | 17 | 3 |
18 | Portugal | 15 | 30 | 28 | 2 |
19 | Russia | 13 | 22 | 20 | 2 |
20 | Chile | 14 | 29 | 28 | 1 |
21 | England | 8 | 5 | 4 | 1 |
22 | Nederland | 4 | 7 | 6 | 1 |
23 | Mexico | 11 | 5 | 6 | -1 |
24 | LATAM | 12 | 12 | 13 | -1 |
25 | Balkan Union | 3 | 1 | 3 | -2 |
26 | Japan | 6 | 15 | 18 | -3 |
27 | Greece | 16 | 18 | 23 | -5 |
28 | South Korea | 7 | 10 | 15 | -5 |
29 | Venezuela | 7 | 1 | 7 | -6 |
30 | Colombia | 10 | 8 | 15 | -7 |
31 | Bolivia | 10 | 4 | 11 | -7 |
32 | Ecuador | 9 | 8 | 16 | -8 |
33 | Cyprus | 3 | 1 | 9 | -8 |
34 | Ukraine | 14 | 16 | 25 | -9 |
35 | Bulgaria | 8 | 3 | 14 | -11 |
36 | Australia | 9 | 8 | 19 | -11 |
37 | Vatican | 6 | 7 | 27 | -20 |
38 | Poland | 12 | 8 | 29 | -21 |
39 | India | 9 | 0 | 27 | -27 |
40 | South Africa | 12 | 6 | 49 | -43 |
–
🔢 2022 Standings
The Nations Cup - 2022 Standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Spain | 12 | 10 | 0 | 2 | 12 | 30 |
2 | Italy | 11 | 7 | 1 | 3 | 5 | 22 |
3 | Brazil | 12 | 6 | 2 | 4 | 8 | 20 |
4 | Japan | 10 | 3 | 1 | 6 | -2 | 10 |
5 | LATAM | 10 | 2 | 1 | 7 | -13 | 7 |
6 | Turkey | 6 | 2 | 0 | 4 | -4 | 6 |
7 | Nederland | 5 | 0 | 1 | 4 | -6 | 1 |
🔢 2023 Standings
The Nations Cup - 2023 Standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Russia | 28 | 15 | 6 | 7 | 10 | 51 |
2 | Spain | 24 | 12 | 5 | 7 | 9 | 41 |
3 | Brazil | 25 | 12 | 4 | 9 | 22 | 40 |
4 | Italy | 24 | 11 | 3 | 10 | 2 | 36 |
5 | Colombia | 20 | 10 | 4 | 6 | 4 | 34 |
6 | Argentina | 23 | 9 | 6 | 8 | -3 | 33 |
7 | Uruguay | 21 | 8 | 4 | 9 | 5 | 28 |
8 | France | 15 | 8 | 3 | 4 | 14 | 27 |
9 | European Union | 8 | 7 | 1 | 0 | 12 | 22 |
10 | Chile | 17 | 5 | 2 | 10 | -9 | 17 |
11 | Mexico | 16 | 4 | 5 | 7 | -15 | 17 |
12 | Peru ➁ | 8 | 5 | 1 | 2 | 3 | 16 |
13 | Nederland | 16 | 5 | 1 | 10 | -19 | 16 |
14 | Japan | 9 | 4 | 3 | 2 | 4 | 15 |
15 | Peru | 6 | 4 | 1 | 1 | 7 | 13 |
16 | Venezuela | 12 | 3 | 4 | 5 | -3 | 13 |
17 | Australia | 12 | 3 | 2 | 7 | -5 | 11 |
18 | Turkey | 16 | 3 | 2 | 11 | -25 | 11 |
19 | Italy ➁ | 5 | 3 | 1 | 1 | 3 | 10 |
20 | United World | 7 | 2 | 3 | 2 | 1 | 9 |
21 | England | 10 | 2 | 2 | 6 | -8 | 8 |
22 | Kazakhstan | 5 | 2 | 1 | 2 | 2 | 7 |
23 | Portugal | 9 | 1 | 4 | 4 | -5 | 7 |
24 | Germany | 7 | 2 | 1 | 4 | -7 | 7 |
25 | India | 5 | 0 | 3 | 2 | -2 | 3 |
26 | Greece | 5 | 1 | 0 | 4 | -5 | 3 |
27 | South Africa | 5 | 0 | 1 | 4 | -5 | 1 |
🔢 2024 Standings
The Nations Cup - 2024 Standings
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Italy | 30 | 18 | 2 | 10 | 14 | 56 |
2 | Moldova | 18 | 14 | 1 | 3 | 28 | 43 |
3 | France | 22 | 13 | 3 | 6 | 18 | 42 |
4 | Brazil | 23 | 13 | 2 | 8 | 21 | 41 |
5 | Hungary | 14 | 8 | 4 | 2 | 12 | 28 |
6 | Romania | 13 | 9 | 0 | 4 | 22 | 27 |
7 | Peru | 13 | 8 | 1 | 4 | 15 | 25 |
8 | United World | 12 | 8 | 1 | 3 | 9 | 25 |
9 | Spain | 18 | 8 | 1 | 9 | 5 | 25 |
10 | Chile | 14 | 8 | 0 | 6 | 1 | 24 |
11 | Turkey | 15 | 6 | 5 | 4 | 3 | 23 |
12 | Egypt | 9 | 6 | 2 | 1 | 13 | 20 |
13 | Morocco | 14 | 6 | 2 | 6 | 9 | 20 |
14 | Argentina | 12 | 6 | 2 | 4 | 7 | 20 |
15 | Croatia | 9 | 6 | 0 | 3 | 5 | 18 |
16 | Greece | 16 | 4 | 6 | 6 | -5 | 18 |
17 | Uruguay | 12 | 5 | 2 | 5 | 4 | 17 |
18 | Portugal | 15 | 4 | 5 | 6 | 2 | 17 |
19 | Ukraine | 14 | 4 | 5 | 5 | -9 | 17 |
20 | Vietnam | 10 | 5 | 1 | 4 | 4 | 16 |
21 | Mexico | 11 | 4 | 3 | 4 | -1 | 15 |
22 | England | 8 | 4 | 2 | 2 | 1 | 14 |
23 | Russia | 13 | 3 | 3 | 7 | 2 | 12 |
24 | LATAM | 12 | 3 | 3 | 6 | -1 | 12 |
25 | Colombia | 10 | 3 | 2 | 5 | -7 | 11 |
26 | Japan | 6 | 3 | 1 | 2 | -3 | 10 |
27 | Bolivia | 10 | 2 | 4 | 4 | -7 | 10 |
28 | Ecuador | 9 | 3 | 0 | 6 | -8 | 9 |
29 | Bulgaria | 8 | 1 | 4 | 3 | -11 | 7 |
30 | Poland | 12 | 2 | 1 | 9 | -21 | 7 |
31 | Luxembourg | 4 | 2 | 0 | 2 | 5 | 6 |
32 | Nederland | 4 | 2 | 0 | 2 | 1 | 6 |
33 | South Korea | 7 | 2 | 0 | 5 | -5 | 6 |
34 | Venezuela | 7 | 1 | 3 | 3 | -6 | 6 |
35 | Australia | 9 | 2 | 0 | 7 | -11 | 6 |
36 | South Africa | 12 | 1 | 0 | 11 | -43 | 3 |
37 | Balkan Union | 3 | 0 | 2 | 1 | -2 | 2 |
38 | India | 9 | 0 | 1 | 8 | -27 | 1 |
39 | Cyprus | 3 | 0 | 0 | 3 | -8 | 0 |
40 | Vatican | 6 | 0 | 0 | 6 | -20 | 0 |